Mens Size Guide
FITS MAY VARY BY STYLE OR PERSONAL PREFERENCE; SIZES MAY VARY BY MANUFACTURER. MEASURMENTS ARE IN INCHES.
|
| Size | S | M | L | XL | 2XL | 3XL |
| Nike | Chest | 35-37.5” | 37.5-41” | 41–44” | 44–48.5” | 48.5–53.5” | |
| Waist | 29–32” | 32–35” | 35–38” | 38–43” | 43–47.5” | ||
| Hips | 35–37.5” | 37.5–41” | 41–44” | 44–47” | 47–50.5” | ||
| Inseam | 32.25” | 32.5” | 32.75” | 33” | 33.25” | ||
| Adidas | Chest | 34.5-36” | 36.5-39” | 39.5-42.5” | 43-46.5” | 47-51” | |
| Waist | 29.5-31.5” | 32-34.5” | 35-38” | 38.5-42” | 42.5-47" | ||
| Hips | 34-36” | 36.5-39” | 39.5-42” | 42.5-45.5” | 46-49” | ||
| Inseam | 32” | 32” | 32 .5” | 32 .5” | 32 .5” | ||
| Under Armour | Chest | 34-36” | 38-40” | 42-44” | 46-48” | 50-52” | |
| Waist | 28-29" | 30-32" | 34-36" | 38-40" | 42-44" | ||
| Hips | 34-35.5" | 37-38.5" | 40-42.5" | 44-46" | 48-50" | ||
| Puma | Chest | 36” | 39” | 42” | 45” | 48” | 52” |
| Waist | 32” | 34” | 37” | 41” | 45” | 49” | |
| Inseam | 31.5” | 32” | 32” | 32.5” | 33” | 33.5" | |
| Reebok | Chest | 35-38” | 38-41” | 41-44.5” | 44.5-49” | 49-53.5” | |
| Waist | 30.5-33" | 33-36" | 36-40” | 40-44.5" | 44.5-49.5" | ||
| Hips | 34.5-37.5" | 37.5-40.5" | 40.5-44” | 44-47.5” | 47.5-51” | ||
| Inseam | 32.1” | 32.3” | 32.5” | 32.7” | 32.5” | ||
| O'Neills | Chest | 37-38” | 39-40” | 41-42” | 43-44” | 45-46” | 47-48” |
| Waist | 31-32" | 33-34" | 35-36" | 38-40" | 42-44" | ||
| Inseam | 30-31” | 30-31” | 30-31” | 31-32” | 31-32” | ||
| Canterbury | Chest | 37-39” | 39-41” | 41-43” | 43-45” | 46-48” | 49-51” |
| Waist | 30-32” | 32-34” | 34-36” | 36-38” | 38-40” | 40-42” | |
| Asics | Chest | 36-39” | 39-41” | 41-43” | 43-46” | 46-49” | |
| Waist | 30-33” | 33-35” | 36-38” | 38-42” | 42-45” | ||
| Hips | 36-39" | 39-41" | 41-43” | 43-46” | 46-49” | ||
| The North Face | Chest | 36-38” | 39-41” | 42-44” | 45-48” | 49-53” | 54-58” |
| Waist | 29-31" | 32-34" | 35-37" | 38-42" | 42-45" | 46-49" | |
| Hips | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" | |
| Regatta | Chest | 37-38” | 39-40” | 41-42” | 43-44” | 46-48” | 49-51” |
| Portwest | Chest | 36-38” | 40-41” | 42-44” | 46-48” | 50-52” | 54-55” |
| Waist | 30-32" | 33-34" | 36-38" | 40-41" | 42-44" | 46-47" | |
| McKinley / Nakamura | Brand Size | XS | S | M | L | XL | XXL |
| Chest | 34" | 36" | 38.5" | 41.7"” | 45"” | 51” | |
| Waist | 29" | 31" | 34" | 37" | 40" | 43.5" | |
| Brooks | Chest | 35-37” | 37-39” | 40-42” | 43-45” | 46-49” |
|
| Waist | 30 - 32” | 31.5 - 33.5” | 34.5 - 36.5” | 37.5 - 40” | 41 - 44” |
| |
| Inseam | 32" | 32" | 32" | 32" | 32" |
| |
| Energetics | Brand Size | XS | S | M | L | XL | XXL |
| Chest | 34" | 36" | 38.5" | 41.7"” | 45"” | 51” | |
| Waist | 29" | 31" | 34" | 37" | 40" | 43.5" | |
| Hips | 34” | 36.5” | 39.4” | 42.5” | 48.5” | 51.2" | |
Overview
McKinley Isar Lightweight Mens Waterproof Rain Jacket
Elevate your mountaineering adventure with the McKinley Isar mens raincoat. Designed for men, it features Aquamax technology for comfort. Stay dry with its 10,000 mm waterproof membrane, while the breathable 10,000 gr/24h fabric helps offer airflow during peak activity. Adjustable hood and cuffs offer a tailored fit, and fully taped seams add extra coverage against the elements.
Product Features
- McKinley mens rain jacket
- 10,000 mm waterproof membrane keeps you dry in heavy rain
- Breathable fabric allows airflow, reducing sweat during hikes
- Adjustable hood and cuffs provide personalized fit and comfort
- Fully taped seams offer enhanced coverage from wind and rain
- Packable design makes it easier to carry on outdoor adventures
- Lightweight at 115 g for extended wear
- Material: Woven | Weight: 115 gr | Fabric composition: 100% Polyester
- Colour: Basic Black
- Style Code: 435726057
delivery & returns
FREE STANDARD DELIVERY WITHIN REPUBLIC OF IRELAND OVER €70
Delivery to any Intersport Elverys store is free for all standard orders.
Free standard home delivery to anywhere in the Republic of Ireland for all standard orders over €70.
Delivery Service (without assembly) to the Republic of Ireland for Home Gym equipment costs €20, select items incur a delivery charge of €40 due to oversized dimensions. Click here for more information about our delivery charges.
Standard delivery to Republic of Ireland at present is taking 1 to 4 working days.
If your order does not meet these timings, it may be because your item(s) are being dispatched from a different location. In this case, we will contact you with an expected delivery date.
For more information on our standard, UK and international delivery times and costs please click here.
EXTENDED RETURNS
Purchases made from Monday October 13th 2025 can be returned up until Sunday January 25th 2026. Our standard 30-day policy resumes on December 27th 2025.
FREE RETURNS TO STORES
If you’re unhappy with your purchase, we’re happy to offer a refund on unused, re-saleable items returned with original packaging within 30 days of receipt of your order. You can return your item to us with your Order Reference Number and this Returns Form completed, or alternatively you can bring to any of our stores.
FREE RETURNS to any of our Stores**
Returns to our stores are completely FREE! You’ll need to take your Order Confirmation Email, or your Order Reference Number, or the Delivery Docket, and the credit/debit card used to pay for the order (if applicable). Please check on www.elverys.ie for our store locations and opening times.
Returns via Post
You can post your item back to our Distribution Centre. Fill in the Returns Form supplied with your order (or download here) or enclose a note detailing your name, address, contact number, Order Reference number and reason for return. For full information on our returns policy and what you need to obtain a refund please click here.
Returns for orders fulfilled and shipped from our Partner Warehouses**
Please note, items fulfilled and shipped by a Partner Warehouse, (including orders for Portwest workwear range), cannot be returned to an Intersport Elverys store. While returns to stores are possible where applicable, we recommend sending them directly to our Head Office.
Please fill in the Returns Form (download here) for a quicker resolution. For a full refund, the item(s) should be returned in its original condition with proof of purchase within 30 days of receipt of the order. If you have any queries on returns, please contact our Customer Service team.







